No products in the cart.

| Solution | Estimated Cost Per Use |
|---|---|
| DHB Disposable Towels | 9p |
| Cotton Towels (In-house Laundry) | approx. 30p |
| Cotton Towels (Commercial Laundry) | approx. 56p |
| Cost Element | Cost |
|---|---|
| Commercial laundry | 52.8p |
| Cotton towel purchase (spread across lifespan) | 2.8p |
| Total Cost Per Use | 55.6p |
| Cost Element | Cost |
|---|---|
| Electricity | 1.9p |
| Water | 0.4p |
| Laundry chemicals | 1.2p |
| Equipment depreciation | 1.3p |
| Labour | 20.0p |
| Cotton towel purchase (spread across lifespan) | 2.8p |
| Towel replacement and losses | 2.4p |
| Total Cost Per Use | approx. 30p |
| Solution | Monthly Cost | Annual Cost |
|---|---|---|
| DHB Disposable Towels | GBP 46.80 | GBP 561.60 |
| Cotton Towels (In-house) | GBP 156.00 | GBP 1,872.00 |
| Cotton Towels (Commercial Laundry) | GBP 289.12 | GBP 3,469.44 |
All of these activities consume valuable staff time.

| Feature | Cotton Towels | DHB Disposable Towels |
|---|---|---|
| Washing | Required | Not required |
| Drying | Required | Not required |
| Folding | Required | Not required |
| Laundry chemicals | Required | Not required |
| Dirty towel storage | Required | Not required |
| Staff time | Required | Not required |
| Fresh towel every client | Not guaranteed | Guaranteed |
| Ready to use | After washing | Immediately |
| Next Working Day Delivery | Depends on supplier | Included |